The gravesite table below, and alphabetical listing of people buried in the Sisters of St. Joseph Cemetery, as well as an obituary, tombstone photo and grave location, was researched by Bob Kincaid who managed the cemetery website, Sharpsville Ancestors, for many years. The photographs were taken by Gae Matchette and may be used for personal use only. (This information may also be found at Find-a-Grave.)
In June 2024, they graciously gave us the data to include on this website. This information is provided for non-commercial use only and may contain inaccuracies.
This cemetery contains a few cenotaphs, monuments erected in honor of a person whose remains are buried elsewhere. These individuals are noted with an asterisk*.Surname | Religious Name | Baptismal Name | Birth Date | Death Date | Age at Death | Row | Stone | Image |
Sr. Mary Angela | Elizabeth | 14 May 1889 | 9 Mar 1963 | 73 | 1 | 10 | ||
Sr. Mary Joseph | Mary | 23 Nov 1885 | 17 Feb 1963 | 77 | 2 | 8 | ||
Sr. Mary V | Elizabeth Josephine | 28 Jan 1939 | 24 June 2015 | 76 | ||||
Sr. Mary Clarissa | Mary A. | 11 Jan 1874 | 5 Apr 1957 | 83 | 1 | 14 | ||
Sr. Ann Rose | Rosena | 30 Aug 1913 | 28 Oct 1998 | 85 | 3 | 2 | ||
Sr. Mary Aurelia | Kathleen M. | 26 Sep 1897 | 17 Jun 1970 | 72 | 3 | 13 | ||
Sr. Mary Cecilia | Marguerite | 14 Nov 1895 | 30 Jan 1971 | 75 | 3 | 14 | ||
Sr. Mary Katharine | Katharine | 28 Apr 1872 | 22 Mar 1959 | 86 | 2 | 11 | ||
Sr. Mary Antonia | Martha | 24 Feb 1882 | 6 Nov 1958 | 76 | 2 | 12 | ||
Sr. Mary Theckla | Mary | 5 Dec 1869 | 18 Jan 1907 | 37 | 4 | 16 | ||
Sr. Mary Alacoque | Mary | 1876 | 1895 | 3 | 15 | |||
Sr. Mary Agneta | Mary | 18 Apr 1907 | 4 May 1991 | 84 | 6 | 9 | YES | |
Sr. Mary De Sales | Margaret | 12 Jun 1864 | 28 Dec 1934 | 70 | 3 | 19 | YES | |
Sr. Mary Aquinas | Eileen | 14 Jul 1903 | 20 Nov 1969 | 66 | 2 | 5 | YES | |
Mary Agnes | Mary | 1872 | 4 May 1894 | 3 | 17 | |||
Sr. Mary Eucharia | Mary | 28 Apr 1903 | 30 Oct 1978 | 75 | 5 | 18 | ||
Sr. Mary Genevieve | 3 Dec 1880 | 27 Oct 1956 | 75 | |||||
Sr. Mary Berchmans | Elizabeth | 30 Oct 1893 | 31 May 1955 | 61 | 1 | 17 | ||
Sr. Mary Louise | Mary Ellen | 23 Jan 1889 | 20 May 1958 | 69 | 1 | 12 | ||
Sr. Mary Celine | Mabel Anna | 23 Nov 1912 | 8 Oct 2011 | 98 | 4 | 1 | ||
Sr. Mary Bernard | Elizabeth | 8 Jun 1906 | 18 Feb 1991 | 84 | 5 | 3 | ||
Sr. Ann Rita | Marie | 9 Dec 1892 | 11 Feb 1989 | 96 | 4 | 24 | ||
Sr. Mary Josepha | Catherine | 14 Oct 1894 | 18 Jan 1964 | 69 | 1 | 9 | ||
Sr. Jane Ann | Barbara | 30 Jan 1931 | 2 Apr 2024 | 93 | ||||
Sr. Mary Ignatia | Ann | 20 Sep 1886 | 5 Dec 1957 | 71 | 1 | 13 | ||
Sr. Ann Joseph | Lillie | 9 May 1901 | 15 Mar 1970 | 68 | 3 | 11 | ||
Sr. Marie Therese | Susan Catherine | 1 Sept 1943 | 15 Nov 2023 | 80 | ||||
Joan Dorothy | 19 Aug 1926 | 28 Nov 2007 | 81 | 7 | 15 | |||
Sr. Margaret Mary | Frances | 15 Jul 1885 | 14 May 1983 | 97 | 1 | 5 | ||
Sr. Mary Caroline | Mary Elizabeth | 23 Oct 1909 | 27 May 2001 | 91 | 6 | 1 | ||
Sr. Mary Rosaline | Bridget | 11 Nov 1908 | 13 Mar 2000 | 91 | 6 | 24 | ||
Sr. Mary Dolores | Margaret | 4 Jun 1891 | 3 Feb 1978 | 86 | 2 | 3 | ||
Sr. Mary Gabriel | Nora | 19 May 1894 | 16 Feb 1977 | 82 | 1 | 25 | ||
Sr. Mary Bertille | Rosalie | 1 Nov 1894 | 9 Oct 1940 | 45 | 3 | 23 | ||
Sr. Mary Thecla | Alida | 22 Feb 1897 | 8 Dec 1983 | 86 | 1 | 4 | ||
Fr. Edward R. | 1907 | 1959 | 3 | 21 | ||||
Sr. Mary Ricarda | Anne C. | 4 Apr 1901 | 11 Jun 1975 | 74 | 4 | 6 | ||
Sr. Mary Monica | Catherine | 8 Aug 1876 | 9 Jul 1964 | 87 | 2 | 7 | ||
Sr. Mary Anthony | Rose Marie | 15 Feb 1903 | 14 Oct 1984 | 81 | 1 | 3 | ||
Sr. Mary Xavier (Mother General) | Mary | 26 Oct 1866 | 19 May 1939 | 72 | 2 | 18 | ||
Sr. Mary Brendan | Ellen | 22 Feb 1889 | 16 Jan 1966 | 76 | 3 | 10 | ||
Sr. Agnes Regina | Agnes | 2 Jul 1906 | 31 Oct 1982 | 76 | 5 | 14 | ||
Fr. Matthew N. | 26 Dec1927 | 27 Jul 1964 | 36 | 2 | 19 | |||
Sr. Mary Rose | Estella | 29 Jul 1893 | 25 Mar 1970 | 76 | 3 | 12 | ||
Sr. Mary Philomena | Margaret | 10 Feb 1905 | 26 Jan 1982 | 76 | 5 | 7 | ||
Federico M. | 6 Aug 1892 | 25 Feb 1977 | 84 | 6 | 10 | |||
Sr. Mary Dolorosa | Loraine L. | 20 Oct 1913 | 23 Jul 2012 | 98 | 6 | 25 | ||
Sr. Loretta Ann | Marilyn L. | 26 Oct 1946 | 12 Dec 2022 | 76 | ||||
Sr. Mary Marce | Margaret | 8 Apr 1902 | 25 Dec 1987 | 85 | 5 | 4 | ||
Sr. Mary Dominica | Anna | 26 Aug 1886 | 24 Aug 1945 | 58 | 1 | 23 | ||
Sr. Mary Peter | Anastasia | 3 Nov 1899 | 27 Jan 1989 | 89 | 3 | 27 | ||
Sr. Mary Paschal | Kathleen | 10 Oct 1900 | 28 Aug 1932 | 31 | 4 | 23 | ||
Sr. Mary Cyril | Emma | 26 Oct 1883 | 30 Nov 1973 | 90 | 4 | 9 | ||
Sr. Mary Marcella | Anna | 24 Dec 1904 | 28 Dec 1981 | 77 | 5 | 8 | ||
Sr. Mary Luca | Helen | 8 Jan 1888 | 18 Apr 1931 | 43 | 4 | 21 | ||
Sr. Aloysia | Dorothy | 26 July 1921 | 15 Nov 2018 | 97 | ||||
Sr. Mary Laura | Rita M. | 2 Jan 1923 | 10 Jan 2013 | 90 | 7 | 1 | ||
Sr. Mary Martha | Martha Nell | 9 Apr 1925 | 15 Aug 2011 | 86 | 7 | 16 | ||
Sr. Mary Regis | Margaret | 20 Nov 1886 | 23 Sep 1986 | 99 | 3 | 26 | ||
Sr. Mary Stella | Sr. Mary | 23 Sep 1886 | 27 Aug 1936 | 49 | 4 | 20 | ||
Sr. Herman Joseph | Elizabeth | 3 Aug 1900 | 16 Apr 1992 | 91 | 6 | 8 | ||
Sr. Mary Frances | Mary | 11 Jan 1878 | 2 May 1959 | 81 | 2 | 10 | ||
Sr. Mary Immaculata | Mary | 16 Jan 1907 | 4 Dec1996 | 6 | 7 | |||
Orville | 24 Feb 1892 | 15 Feb 1969 | 76 | 6 | 11 | |||
Sr. Mary Pauline | Frances | 9 Nov 1913 | 10 Jul 2008 | 94 | 7 | 14 | ||
Sr. Mary Catherine | Sophia Catherine | 25 Sep 1921 | 27 Sep 2009 | 88 | 7 | 7 | ||
Sr. Mary Seraphine | Margaret | 1857 | 15 Oct 1893 | 3 | 18 | |||
Sr. Mary Fidelis | Margaret Mary | 8 May 1884 | 12 Mar 1969 | 84 | 1 | 6 | ||
Sr. Mary Josephine | 28 June 1871 | 8 Mar 1908 | 36 | |||||
Sr. Mary Pierre | Virginia | 31 Mar 1921 | 9 July 2016 | 95 | ||||
Sr. Bride | 1878 | 7 Oct 1931 | ||||||
Sr. Mary Imelda | Patricia Ann | 11 Jun 1930 | 3 Jul 2011 | 81 | 7 | 5 | ||
Sr. Mary Laurentia | Josephine | 22 Sep 1902 | 3 May 1950 | 47 | 1 | 21 | ||
Mary | 22 Aug 1906 | 11 Oct 1926 | 20 | 6 | 21 | |||
Sr. Mary Edward | Mary B. | 15 Feb 1905 | 10 Jun 1976 | 71 | 2 | 24 | ||
Sr. Mary Callista | Mary | 24 Apr 1886 | 22 Nov 1964 | 78 | 1 | 8 | ||
Sr. Mary Gerard | Cecelia | 2 Oct 1890 | 21 Aug 1962 | 71 | 1 | 11 | ||
Sr. Mary Isadore | Ellen | 19 Nov 1873 | 19 Sep 1944 | 70 | 2 | 21 | ||
Sr. Mary | 22 Aug 1906 | 11 Oct 1926 | 20 | |||||
Sr. Barbara Jean | Barbara | 1 Mar 1917 | 20 Jul 1985 | 68 | 5 | 13 | ||
Sr. Mary Andrea | Margaret | 17 Jun 1904 | 22 Oct 2006 | 102 | 7 | 9 | ||
Sr. Mary Roberta | Mary A. | 16 Feb 1901 | 2 Feb 1981 | 79 | 5 | 9 | ||
Fr. Anthony J.H. | 25 Jan 1854 | 25 May 1921 | 67 | 3 | 22 | |||
Sr. Mary Helen | Catherine | May 1890 | 18 Sep 1965 | 1 | 7 | |||
Sr. Mary Victorine | Ellen | 19 Mar 1885 | 28 Dec 1918 | 33 | ||||
Sr. Mary Camilla | Rosella | 15 Oct 1923 | 21 Sep 1997 | 73 | 6 | 6 | ||
Sr. Mary Celeste | Helen | 25 Apr 1919 | 24 Aug 2003 | 84 | 7 | 12 | ||
Sr. Mary Jude | Mary | 20 May 1917 | 28 Aug 1999 | 82 | 4 | 3 | ||
Ralph Harry | 16 Jul 1922 | 4 Sep 1998 | 76 | 7 | 11 | |||
Ramona M. | Ramona M. | 2 Mar 1930 | 26 Jun 2014 | 84 | 7 | 11 | ||
Sr. Mary Eugenia | Keamme | 2 Oct 1926 | 15 Aug 2009 | 82 | 7 | 8 | ||
Jane | 22 Feb 1842 | 8 Jan 1924 | 81 | 6 | 12 | |||
Elizabeth | 28 Nov 1905 | 27 Sep 1926 | 20 | 6 | 22 | |||
Sr. Mary Joan | 1 Jun 1906 | 5 Feb 1980 | 73 | |||||
Sr. Mary Margaret | Mary Margaret | 24 Jul 1872 | 9 Sep 1971 | 99 | 4 | 13 | ||
Sr. Mary De Pazzi | Mary Teresa | 14 May 1870 | 21 Feb 1958 | 87 | 4 | 18 | ||
Francis Thomas Eugene (Veteran) | 3 Oct 1927 | 6 Feb 2014 | 86 | 7 | 3 | |||
Patricia Lou | Patricia Lou | 3 Feb 1938 | 1 Dec 2020 | 82 | 7 | 2 | ||
Sr. Martin | Ruth Ann | 22 Mar 1935 | 27 Mar 2023 | 88 | ||||
Sr. Mary Carmelita | Hannah Elenora | 1899 | 1956 | 1 | 15 | |||
Sr. Mary Rita | Ann Elizabeth | 22 Apr 1884 | 11 Jul 1953 | 69 | 5 | 20 | ||
Sr. Mary Evangelista | Dorothy | 11 Dec 1878 | 28 Feb 1976 | 97 | 2 | 15 | ||
Sr. Mary Matthew | Christina | 10 Dec 1900 | 16 Mar 1999 | 98 | 5 | 2 | ||
Sr. Mary Martha | Maria | 16 Jun 1876 | 9 Jan 1949 | 72 | 1 | 22 | ||
Sr. Mary Celestine | Mary Margaret | 30 Oct 1893 | 19 Sep 1980 | 86 | 4 | 19 | ||
Sr. Mary Gerard (Mother General) | Anna L. | 25 Mar 1891 | 17 Jul 1987 | 96 | 1 | 20 | ||
Sr. Mary Seraphine | Julia | 17 Dec 1888 | 6 Dec 1974 | 85 | 4 | 7 | ||
Sr. Mary Maureen | Louise Marie | 19 May 1933 | 20 Jan 2020 | 86 | ||||
Sr. Mary Floretta | Cecelia | 21 Mar 1918 | 11 Jun 1998 | 80 | 6 | 4 | ||
Sr. Mary Petronilla | Catherine | 2 Jun 1883 | 12 Apr 1954 | 70 | 5 | 22 | ||
Sr. Mary Eulalia | Laura | 1887 | 4 Feb 1976 | 2 | 14 | |||
Sr. Mary Florine | Florence | 18 Feb 1917 | 5 Dec 2008 | 91 | 3 | 1 | ||
Sr. Mary Paschal | Velma Mary | 23 Feb 1917 | 6 Sep 1967 | 50 | 3 | 7 | ||
Sr. Gertrude (Foundress, Mother General) | 4 Dec 1852 | 28 Apr 1916 | 63 | 2 | 17 | |||
Sr. Mary Kevin | Mary Agnes | 28 Apr 1903 | 2 Mar 1993 | 89 | 6 | 5 | ||
Sr. Mary Carmella | Eileen | 2 Jul 1907 | 8 Apr 1994 | 86 | 6 | 23 | ||
Sr. Mary Assumpta | Anna Marie | 20 Apr 1907 | 2 Aug 1981 | 74 | 5 | 15 | ||
Sr. Mary Johanna | Mary Jane | 18 Oct 1901 | 9 Jan 1969 | 67 | 3 | 5 | ||
Sr. Mary Clare | Agnes | 2 Jul 1885 | 17 Aug 1975 | 90 | 4 | 5 | ||
Sr. Mary Benedicta | Rose | 1882 | 15 Feb 1931 | 4 | 22 | |||
Sr. Mary Patricia | Anna | 21 Nov 1882 | 26 Jul 1969 | 86 | 5 | 19 | ||
Sr. Mary Alma | Hannah | 3 Apr 1908 | 3 Mar 1999 | 90 | 6 | 2 | ||
Sr. Mary Josita | Barbara Jean | 12 Mar 1930 | 26 May 2011 | 81 | 5 | 24 | ||
Sr. Mary Raphael | Hannah | 8 Jul 1900 | 2 Jul 1991 | 90 | 5 | 23 | ||
Sr. Mary Ambrosia | Mary Ellen | 19 Apr 1904 | 24 Jul 1965 | 61 | 1 | 24 | ||
Sr. Mary Barbara | Bridgit | 17 Jan 1903 | 13 Feb 1985 | 82 | 2 | 2 | ||
Sr. Mary Concepta | Mary Ann | 1 Jun 1898 | 20 Oct 1974 | 76 | 4 | 8 | ||
Sr. Mary Martina | Hannah | 17 Jan 1880 | 16 Mar 1945 | 65 | 2 | 23 | ||
Sr. Mary Juliana | Mary Margaret | 19 Jun 1891 | 21 Apr 1961 | 69 | 2 | 13 | ||
Sr. Mary Baptista | Josephine | 21 Aug 1869 | 24 May 1966 | 96 | 3 | 20 | ||
Blanche | Blanche | 6 Mar 1892 | 20 Aug 1985 | 93 | 6 | 13 | ||
Adrian | 5 Mar 1907 | 25 Aug 2002 | 95 | 6 | 14 | |||
QUINN* | Sr. Mary Anna | 1891 | 8 June 1953 | |||||
Katherine L. | Katherine L. | 17 Jan 1882 | 1 Jan 1971 | 88 | 6 | 15 | ||
QUINN* | Sr. Mary Marcella | 9 Mar 1893 | 28 July 1970 | 77 | ||||
Martin Edward (Veteran) | 27 May 1909 | 10 Oct 1980 | 71 | 6 | 16 | |||
Sr. Mary Lucy | Mansueta | 12 Sep 1881 | 3 Jun 1982 | 100 | 5 | 6 | ||
Sr. Mary Blanche | Anna | 24 Feb 1883 | 25 Sep 1975 | 92 | 2 | 4 | ||
May Rosaria | Bridget | 4 Jul 1897 | 20 Feb 1980 | 82 | 5 | 16 | ||
Sr. Mary Rosella | Gertrude | 25 Dec 1916 | 25 Jul 1995 | 78 | 3 | 28 | ||
Sr. Mary Lillian | Olga | 23 Dec 1911 | 5 May 1983 | 71 | 2 | 25 | ||
Sr. Zita | Elma Jean | 30 Jan1940 | 30 Jan 1986 | 46 | 3 | 3 | ||
Sr. Mary Agatha (Mother General) | Ida | 9 Nov 1876 | 18 Nov 1959 | 83 | 1 | 18 | ||
Sr. Mary Rosalia | Elizabeth G. | 22 Mar 1870 | 23 Jun 1956 | 86 | 1 | 16 | ||
Sr. Mary Veronica | Mary | 6 Mar 1879 | 19 Sep 1944 | 65 | 2 | 22 | ||
Sr. Mary Virginia | Dorothy | 7 Apr 1916 | 29 Sep 2004 | 88 | 7 | 10 | ||
Sr. Mary Pius | Mathilda | 30 Oct 1888 | 6 Mar 1967 | 78 | 3 | 8 | ||
Sr. Mary Angelica | Margaret Mary | 25 May 1900 | 15 Nov 1979 | 79 | 5 | 17 | ||
Sr. Mary Paul | Edith | 5 Jul 1897 | 19 Dec 1967 | 70 | 3 | 6 | ||
Sr. De Lourdes | Helen | 26 Jul 1902 | 11 Mar 1993 | 90 | 1 | 2 | ||
Sr. Mary Agnes | Eva E. | 7 Jan 1886 | 6 Oct 1980 | 94 | 5 | 11 | ||
Sr. Mary Antoinette | Antoinette | 1 Apr 1885 | 11 Apr 1972 | 87 | 4 | 12 | ||
Sr. Mary Aloysia | Marguerite | 22 Feb1870 | 14 Dec 1930 | 60 | 3 | 24 | ||
Sr. Mary Angela | Della | 6 Aug 1871* | 2 May 1900 | 28 | 4 | 17 | ||
Sr. Mary Bernadette | Catherine | 26 Dec 1901 | 10 Dec 1972 | 70 | 4 | 11 | ||
Sr. Mary Clementine | Helen | 4 May 1895 | 18 Jan 1916 | 20 | 4 | 14 | ||
Sr. Mary Alexis | Margaret | 1 Apr 1884 | 7 Jul 1966 | 82 | 3 | 9 | ||
Sr. Mary Columba (Mother General) | Catherine | 18 Feb 1888 | 19 Feb 1960 | 72 | 1 | 19 | ||
Sr. Mary Leona | Charlotte | 22 Mar 1913 | 30 Sep 1995 | 82 | 2 | 1 | ||
Sr. Mary Loretta | Agnes L. | 9 Jul 1901 | 30 Jun 1973 | 71 | 4 | 10 | ||
Sr. Mary Loretta | Mary | 1886 | 6 Nov 1913 | 4 | 15 | |||
Sr. Mary Madeline | Madeline | 3 Jul 1912 | 4 May 1983 | 70 | 5 | 5 | ||
Sr. Mary Theresa | Joanna | 1859 | 8 Jan 1929 | 2 | 16 | |||
Sr. Mary Cora | 12 Mar 1924 | 29 Jan 2016 | 91 | |||||
THOMPKINS | Sr. Mary Veronica | Elizabeth | 1866 | 13 Sept 1895 | 3 | 16 | ||
Fr. James B. | 28 Oct 1912 | 12 Dec 1966 | 54 | 2 | 20 | |||
Sr. Mary Borgia | 31 Dec 1858 | 30 Jan 1929 | ||||||
Sr. Mary Vincent | Frances | 1896 | 6 Nov 1925 | 3 | 25 | |||
Sr. Mary Florentia Catherine | Catherine | 6 Dec 1909 | 13 Dec 1980 | 71 | 5 | 10 | ||
Sr. Mary Eleanore | Emma | 28 Dec 1914 | 26 Feb 2009 | 94 | 1 | 1 | ||
Sr. Mary Augustine | Mary C. | 28 Jun 1886 | 3 Sep 1960 | 74 | 2 | 9 | ||
Sr. Mary Elizabeth | Mary A. | 27 Mar 1863 | 15 Sep 1951 | 88 | 5 | 21 | ||
Sr. Mary Julia | Mary E. | 15 May 1920 | 24 Oct 2011 | 91 | 5 | 1 | ||
Sr. Ann Gerard | Mary Anne | 1 Nov 1910 | 14 Nov 1990 | 80 | 6 | 20 | ||
Sr. Mary Madonna | Marie | 31 Mar 1901 | 28 Sep 1977 | 76 | 3 | 4 | ||
Sr. Mary Ursula | Julia A. | 23 Mar 1883 | 18 Oct 1964 | 81 | 2 | 6 | ||
Sr. Mary Ann | Patricia Ann | 5 Sep 1927 | 17 Feb 2012 | 84 | 7 | 4 | ||
Helen Leontine | 18 Jan 1912 | 29 Apr 1977 | 65 | 4 | 4 | |||
Sr. Mary Ruth | Rosemary | 24 Feb 1916 | 11 Oct 2008 | 92 | 4 | 2 | ||
Sr. Mary Marguerie | Martha | 25 Jul 1927 | 2 Jun 1999 | 71 | 5 | 12 | ||
Sr. Mary Magdalene | Agnes Marie | 5 Mar 1903 | 12 Feb 2001 | 97 | 6 | 3 | ||
Sr. Mary Vincent | Bridget Mary | 1908 | 3 Oct 2001 | 4 | 25 | |||
Elizabeth | 27 Oct 1925 | 16 Nov 2013 | 88 | 1 | 26 | |||
Sr. Mary Gregory | Norma | 27 Oct 1913 | 16 Nov 2007 | 94 | 7 | 13 | ||
Sr. Mary Rosemary | Mary M. | 12 Sep 1912 | 19 Nov 2010 | 98 | 7 | 6 |
The Sisters of St. Joseph cemetery is located on the east side of the retreat center campus. While the Diocese of Lafayette-in-Indiana now owns the former Sisters of St. Joseph of Tipton Motherhouse, the cemetery still belongs to the Congregation of St. Joseph.
It is the final resting place of those women who gave their lives in service of the Church. More than 100 people are buried in this cemetery, including Sisters of St. Joseph of Tipton, four priests, 12 lay people and two founding Sisters of the Poor Clares of Kokomo, Indiana.
Most of the cemetery stones are of a uniform style, while the Mother General stones also feature a cross. This cemetery contains a few cenotaphs, monuments erected in honor of a person whose remains are buried elsewhere.
Rows are numbered from west to east and stones north to south.
The Crucifix statue in the cemetery was erected Good Friday, April 6, 1917. A gift of the St. Joseph Academy Alumnae Association, the statue is in memory of Mother Gertrude, the Foundress of the Sisters of St. Joseph of Tipton who died April 28, 1916. The figures of Mary, St. John the Beloved Apostle, and Mary Magdalene were added later.
The cemetery is a peaceful place to offer prayers for the deceased and to ask them to pray for us who are still on pilgrimage to the Kingdom where the Lord lives and reigns forever and ever. Amen.